Initial ART token distribution
Amounts | Description |
---|---|
5 million ART | Are made available for the presale at a price of 5 USDC per token. Any tokens not sold in the presale will be added to our reserves. |
Up to 2.5 million ART | Are allocated to the Protocol Owned Liquidity Pool (POLP), paired with USDC at a launch price of 5 USDC. The actual amount is based on the success of the presale. Half of the presale proceeds will be used to fund the POLP, so at maximum that’s 2,5 million ART tokens. |
1 million ART | Will be linearly vested over the period of one year to the ARTSY team. This vesting period makes sure that none of the team members are in a position where they would be able to create harm to the token price by dumping their share all at once. Not that we would do that, but we like to provide surety. |
Up to 250,000 ART | Will be linearly vested over the period of one year to the partners who help host our presale. This is one of two rewards they get. The total is equal to 5% of what is sold through their link. |
Up to 500,000 ART | Will be linearly vested over the period of one year to the people that bought tokens during our presale. The total is equal to 10% of the amount of ART they bought in the presale. This reward is to thank our initial investors for their faith in us. |
750,000 or more ART | Are allocated to our reserves. Added to these 750,000 tokens are any tokens that are left after the presale in case the presale isn’t 100% sold out. |
Last updated